Varieties | PLU #’s | Available Sizes | Pack Styles | Box Weight 1 kg=2.2046 lb | Box Measurements | Ti-Hi | Boxes per Plt | High Cube Plt | Plt per cont. |
---|---|---|---|---|---|---|---|---|---|
Royal Gala | >90 (4103) --- <100 (4101) | 60 70 80 90 100 | 4 Layer Trays Volume Fill | 18 kg (39.68 lb) | 50 x 33.5 cm (19.7 x 13 in) | 7x8 | 56 49 | 56 | 21 |
Fuji | >90 (4174) --- <100 (4173) |
||||||||
Braeburn | >90 (4130) --- <100 (4128) |
||||||||
Granny Smith | >90 (4017) --- <100 (4139) |
||||||||
Cripps Pink | >90 (4131) --- <100 (4129) |
*Add 9 in front of the PLU # for organic items.
Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Gala | X | X | X | X | X | X | X | X | ||||
Fuji | X | X | X | X | X | X | ||||||
Braeburn | X | X | X | X | X | X | ||||||
Granny Smith | X | X | X | X | X | X | X | |||||
Cripps Pink | X | X | X |