Varieties | PLU #’s | Available Sizes | Pack Styles | Box Weight 1 kg=2.2046 lb | Box Measurements | Ti-Hi | Boxes per Plt | Plt per cont. |
---|---|---|---|---|---|---|---|---|
White Flesh: | >68 (4401) --- <70 (4400) | 28 30 40 48 50 56 58 60 68 70 78 80 88 90 98 108 | 1 Layer Trays 2 Layer Trays Volume Fill | 4 kg (8.8 lb) 7.2 kg(15.9 lb) 9 kg(19.8 lb) | 50 x 30 cm (19.7 x 11.8 in) | 8x15 8x13 | 96-128 96-104 | 20 |
Polar King | ||||||||
White Royal | ||||||||
White Lady | ||||||||
Snow King | ||||||||
September Snow | ||||||||
Arctic Sweet | ||||||||
Yellow Flesh: | >68 (4044) --- <70 (4043) | 4 kg (8.8 lb) 7.2 kg(15.9 lb) 9 kg(19.8 lb) | 50 x 30 cm (19.7 x 11.8 in) |
|||||
Early Rich | ||||||||
Rich Lady | ||||||||
Elegant Lady | ||||||||
Zee Lady | ||||||||
Red Star | ||||||||
Sweet September |
Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Peach | X | X | X | X | ||||||||
Yellow Peach | X | X | X | X | X |